2021 – WEEKLY Apartaments Rates | |||
Apartments | Number of beds | Low season – excluding high season, national holidays and long weekends | High season July 17th – Sept 5th / stays over long weekends and national holidays |
ALLORO | 4+1 | € 1200 | € 1340 |
OLEANDRO | 4+1 | € 1200 | € 1340 |
PORTICO | 4+1 | € 1100 | € 1230 |
PINI | 4+1 | € 1100 | € 1230 |
SCALETTA | 4 | € 1100 | € 1230 |
VILLA | 2+1 | € 800 | € 900 |
CASETTA | 2+1 | € 900 | € 1000 |
2021 – DAILY Apartment Rates – minimum stay : 2 nights | |||
ALLORO | 2+1 | € 180 | € 200 |
OLEANDRO | 4+1 | € 180 | € 200 |
PORTICO | 4+1 | € 160 | € 180 |
PINI | 4+1 | € 160 | €180 |
SCALETTA | 4 | € 160 | € 180 |
VILLA | 2+1 | € 115 | € 130 |
CASETTA | 2+1 | € 135 | € 150 |
Prices include initial and final cleaning, welcome basket with products for breakfast, change of towels mid-week and change of all the linen at the end of the week, wi-fi, swimming pool (in summer), mountain bike (if available), washing machine and barbecue area.
TOURIST TAX NOT INCLUDED : 1 € per person per night, valid from March 1th to the first Sunday of November. Children under 14 years are exempt.
CHECK-IN : from 3 to 6 p.m.
CHECK-OUT : 10 a.m.